Corporate Governance
Major Shareholders
Name | Number of Share | Shareholding ratio |
---|---|---|
YFY Inc. | 158,004,565 | 59.15% |
YFY Paradigm Investment Co., Ltd. | 17,386,815 | 6.51% |
CTBC Venture Capital Co., Ltd. | 12,000,000 | 4.49% |
YFY Development Corp. | 5,136,400 | 1.92% |
YFYCPG Employee Stock Trust Management Committee | 2,005,800 | 0.75% |
Mei-Yu Ho | 1,899,596 | 0.71% |
Chi Lin Investment Co., Ltd | 1,820,376 | 0.68% |
Mega Securities Co., Ltd. | 1,747,000 | 0.65% |
Jucheng Investment & Management Co., Ltd | 1,625,663 | 0.61% |
Xiang Ding Investment Co.,Ltd. | 1,470,000 | 0.55% |
April 27, 2024 Unit: share ; %